Every year, the Northern California Swim League performs a competitive analysis of each team in the league. Teams are then grouped together by their respective competitiveness into conferences. The intent of the process is to make each season as close and competitive as possible for our swimmers. We find that most of the dual meets are very close and when it comes to Championships, virtually every team has a shot at winning. We have found that this close competition draws the most out of our swimmers. Our Conferences are listed below starting with the strongest conference.

 

Conference Information

Conference

Number of Teams

Total Swimmers

Comstock

5

1,225

Gold Rush

5

1,112

Eureka

5

  968

Mother Lode

5

  927

Nugget

6

  653

Total Number

26

4,885

 2017 DUAL MEET STANDINGS

COMSTOCK W L PF PA PCT
Johnson Ranch Barracudas (JR) 3 0 1429.5 1056.5 135.31%
Elk Grove  Piranhas (EG) 3 1 1800.0 1516.0 118.73%
Gold River Stingrays (GR) 2 2 1753.0 1561.0 112.30%
Rio Del Oro Rapids (RDO) 1 3 1030.5 1448.5 71.14%
Glen Oaks Sea Lions (GO) 0 3 1081.0 1398.0 77.32%
           
GOLD RUSH W L PF PA PCT
Arden Hills Otters (AH) 4 0 1850.00 1459.00 126.80%
Rocklin Wave (ROC) 3 1 1637.50 1663.50 98.44%
Woodcreek Seawolves (WSW) 2 2 1673.00 1643.00 101.83%
Del Norte Dolphins (DN) 1 3 1633.00 1683.00 97.03%
Folsom Tigersharks (FTST) 0 4 1477.50 1822.50 81.07%
           
EUREKA W L PF PA PCT
Galt Gators (GG) 4 0 1861.50 1433.50 129.86%
Laguna Creek Gators (LC) 3 1 1711.00 1591.00 107.54%
Dixon Dolphins (DIX) 1 3 1647.00 1645.00 100.12%
Fulton/El Camino Stingrays (FEC) 1 3 1530.50 1771.50 86.40%
Sunrise Sharks (SS) 1 3 1498.00 1807.00 82.90%
           
MOTHER LODE W-L   PF PA PCT
West Sacramento Dolphins (WS) 4 0 1979.00 1233.00 160.50%
Rollingwood Rockets (RW) 3 1 1812.00 1473.00 123.01%
Arden Park Dolphins (AP) 2 2 1855.50 1395.50 132.96%
Fair Oaks Dolphins (FOD) 1 3 1512.50 1761.50 85.86%
Woodland Wreckers (WREC) 0 4 973.00 2269.00 42.88%
           
Nugget W-L   PF PA PCT
Amador Polar Bears (APB) 4 0 1837.00 1280.00 143.52%
SacTown Tsunamis (SACT) 3 1 1801.00 1440.00 125.07%
Rio Linda AquaKnights (RL) 2 2 1640.00 1599.00 102.56%
Rio Vista Sharks (RV) 2 3 1861.00 2125.00 87.58%
Highlander Dolphins (HI) 1 3 1528.00 1634.00 93.51%
Carmichael Beavers (CB) 0 5 1666.00 2255.00 73.88%